Salakjit Ponsana
Salakjit Ponsana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bangkok, Thailand | 14 February 1984||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 kg (108 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 12 (19 November 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Salakjit Ponsana (Thai: สลักจิต พลสนะ; RTGS: Salakchit Phonsana, born 14 February 1984) is a Thai retired badminton player.[1] She competed in the women's singles event at the 2004 Athens and 2008 Beijing Olympics. Her brother, Boonsak Ponsana is also a Thai olympian.[2]
Career
[edit]Ponsana played badminton at the 2004 Summer Olympics, defeating Miho Tanaka of Japan in the first round but losing to Gong Ruina of China in the round of 16. In 2008, she was defeated in the second round by Zhang Ning of China with the score 23–21, 17–21, 7–21.[2] Ponsana also competed at the Asian Games in 2002, 2006, and 2010, and won the 2010 women's team silver medal. At the SEA Games, she has collected 3 gold, 3 silver, and 3 bronze medals from 2001 to 2011. Ponsana graduated with a bachelor's degree in law from Sripatum University, and she is studying there to earn her master's in Management. She then represented her country and university to compete at the 2007 Universiade. At that games, she won a gold in team event and a bronze in mixed doubles event.[3]
Achievements
[edit]SEA Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2003 | Tan Binh Sport Center, Ho Chi Minh City, Vietnam | Wong Mew Choo | 5–11, 5–11 | Silver |
2005 | PhilSports Arena, Metro Manila, Philippines | Adriyanti Firdasari | 6–11, 11–7, 12–13 | Bronze |
2009 | Gym Hall 1, National Sports Complex, Vientiane, Laos | Ratchanok Intanon | 21–14, 18–21, 21–10 | Gold |
Summer Universiade
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Thammasat University, Pathum Thani, Thailand |
Sudket Prapakamol | Fang Chieh-min Cheng Wen-hsing |
16–21, 18–21 | Bronze |
Asian Junior Championships
[edit]Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Soratja Chansrisukot | Du Jing Rong Lu |
4–11, 2–11 | Silver |
BWF International Challenge/Series/Asian Satellite
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2002 | India Satellite | Aparna Popat | 11–7, 8–11, 11–5 | Winner |
2002 | Smiling Fish Satellite | Liu Zhen | 6–8, 4–7, 2–7 | Runner-up |
2003 | India Satellite | Aparna Popat | 4–11, 13–10, 4–11 | Runner-up |
2003 | Smiling Fish Satellite | Soratja Chansrisukot | 13–10, 11–3 | Winner |
2004 | Cheers Asian Satellite | Li Li | 11–6, 6–11, 9–11 | Runner-up |
2004 | Vietnam Satellite | Silvi Antarini | 4–11, 11–7, 9–11 | Runner-up |
2004 | Smiling Fish Satellite | Molthila Meemeak | 11–4, 8–11, 11–5 | Winner |
2006 | Vietnam Satellite | Jang Soo-young | 15–21, 21–17, 19–21 | Runner-up |
2007 | Smiling Fish International | Soratja Chansrisukot | 12–21, 21–4, 21–14 | Winner |
2012 | Spanish Open | Beatriz Corrales | 21–11, 13–21, 21–14 | Winner |
2013 | Tahiti International | Sashina Vignes Waran | 16–21, 21–12, 21–19 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | India Satellite | Nucharin Teekhatrakul | Oli Deka B. R. Meenakshi |
15–4, 15–5 | Winner |
2002 | India Satellite | Soratja Chansrisukot | Duanganong Aroonkesorn Kunchala Voravichitchaikul |
1–11, 6–11 | Runner-up |
2002 | Smiling Fish Satellite | Sathinee Chankrachangwong | Duanganong Aroonkesorn Kunchala Voravichitchaikul |
7–1, 1–7, 6–8 | Runner-up |
2003 | Smiling Fish Satellite | Duanganong Aroonkesorn | Kumiko Ogura Reiko Shiota |
Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Vietnam Satellite | Sudket Prapakamol | Trần Đức Sang Nguyễn Hạnh Dung |
15–6, 15–4 | Winner |
2013 | Tahiti International | Ruud Bosch | Laurent Constantin Teshana Vignes Waran |
21–18, 21–15 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
References
[edit]Media related to Salakjit Ponsana at Wikimedia Commons
- ^ "Players: Salakjit Ponsana". Badminton World Federation. Retrieved 1 September 2017.
- ^ a b "Athletes: Salakjit Ponsana". Sports Reference. Archived from the original on 18 April 2020. Retrieved 1 September 2017.
- ^ "มิงค์ - สลักจิต พลสนะ" (in Thai). ชมรมแบดมินตัน เสนานิคม. Retrieved 1 September 2017.
- Thai female badminton players
- 1984 births
- Living people
- Badminton players from Bangkok
- Thai people of Chinese descent
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Olympic badminton players for Thailand
- Badminton players at the 2002 Asian Games
- Badminton players at the 2006 Asian Games
- Badminton players at the 2010 Asian Games
- Asian Games silver medalists for Thailand
- Asian Games bronze medalists for Thailand
- Asian Games medalists in badminton
- Medalists at the 2002 Asian Games
- Medalists at the 2010 Asian Games
- Competitors at the 2001 SEA Games
- Competitors at the 2003 SEA Games
- Competitors at the 2005 SEA Games
- Competitors at the 2007 SEA Games
- Competitors at the 2009 SEA Games
- Competitors at the 2011 SEA Games
- SEA Games gold medalists for Thailand
- SEA Games silver medalists for Thailand
- SEA Games bronze medalists for Thailand
- SEA Games medalists in badminton
- FISU World University Games gold medalists for Thailand
- FISU World University Games bronze medalists for Thailand
- Summer World University Games medalists in badminton
- Medalists at the 2007 Summer Universiade
- 20th-century Thai women
- 21st-century Thai sportswomen